PRODUCTS
Auspicious Clouds Chemical
Glucose
Execution standards: GB/T20880-2018
Inspection items | Standard regulations | Inspection results | |
Premium products | First grade product | ||
Sensory requirements | White or colorless crystalline powder: no visible impurities to the naked eye; No odor, sweet and mild taste, pure. | Qualified | |
Glucose content (based on dry matter)/(%) ≧ | 99.5 | 99.0 | 99.7 |
Specific rotation/(°) | 52.0°~53.5° | 52.7° | |
Chloride/(%) ≤ | 0.01 | ﹤0.01 | |
pH | 4.0~6.5 | 4.7 | |
water content/(%) ≤ | 10 | 7.1 |
HOME | ABOUT US | CULTURE | NEWS | HONORS | PRODUCTS | QUALITY | ORDER | CONTACT | 中文版
Copyright(C)2021, Taixing Auspicious Clouds Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05038202号