PRODUCTS
Auspicious Clouds Chemical
Chlorinated Paraffin
Cas No.: 63449-39-8
TEST STANDARD: HG/T 2092-1991
Item | Specification | Result | ||
Premium product | First Grade | Qualified products | ||
Chroma(Pt-Co Units) | max 100 | max 250 | max 600 | 70 |
Density 50℃(g/cm^3) | min 1.23 max 1.25 | min 1.23 max 1.27 | min 1.22 max 1.27 | 1.2396 |
Chlorine content (%) | min 51 max 53 | min 50 max 54 | min 50 max 54 | 52.80 |
viscosity 50℃(mPa·s) | min 150 max 250 | max 300 | -- | 167.822 |
Refractive index (n(D,20)) | min 1.51 max 1.513 | min 1.505 max 1.513 | -- | 1.510 |
Heating reduction (130℃,2h)(%) | max 0.3 | max 0.5 | max 0.8 | 0.29 |
Acid value (mgKOH/g) | -- | -- | -- | 0.016 |
Thermal decomposition temperature (℃) | -- | -- | -- | 167 |
HOME | ABOUT US | CULTURE | NEWS | HONORS | PRODUCTS | QUALITY | ORDER | CONTACT | 中文版
Copyright(C)2021, Taixing Auspicious Clouds Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05038202号